Randy Wells Pitches Iowa to Victory
Randy Wells got the victory tonight, as he went a strong 6 innings for the Iowa Cubs in their opening day today. Iowa beat Round Rock 5-3.

| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tony Campana | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| Brett Jackson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .500 |
| Edgar Gonzalez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Anthony Rizzo | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Welington Castillo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adrian Cardenas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Dave Sappelt | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Josh Vitters | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Matt Tolbert | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Randy Wells (W, 1-0) | 6.0 | 2 | 3 | 3 | 3 | 2 | 2 | 4.50 | |||
| Manuel Corpas (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Scott Maine (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
A great start for Rizzo and Jackson, really excited to follow them this season.
Thanks for reading,
- George Cotugno

