McNutt Struggles With Command in Victory
Trey McNutt made his 2012 debut Friday night, and struggled with his command, possibly nerves too. McNutt only lasted 3 and 2/3rds innings, he didn’t give up any runs, and only surrended two hits. However, McNutt did walk three guys, and had three wild pitches to go along with his three strikeouts. The Smokies’ bullpen was able to hold Chattanooga scoreless for the rest of the game to secure the 1-0 victory.

| Tennessee Smokies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| James Adduci | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Logan Watkins | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .556 |
| Jae-Hoon Ha | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Rebel Ridling | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matthew Cerda | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Michael Burgess | RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
| Juan Apodaca | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Elliot Soto | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jeffry Antigua | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alberto Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a- Justin Bour | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
| Frank Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trey McNutt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jonathan Mota | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Trey McNutt | 3.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Jeffry Antigua (W, 1-0) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Alberto Cabrera (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Frank Batista (S, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Thanks for reading,
- George Cotugno

