Rally Falls Short as Round Rock Beats Iowa
Casey Coleman got knocked around early in Iowa’s loss Friday night. Coleman was around the plate all night, just probably around it a little too much. He gave up four runs on five hits over five innings, he didn’t walk anyone and struck out five. The Iowa bullpen came in and did an adequate job keeping Round Rock scoreless over the next four innings. Ryan Rowland-Smith, and Jeff Beliveau each tossed a scoreless inning while Esmailin Caridad turned in two scoreless innings. Rizzo and Jackson were the stars again at the plate, Jackson chipped in with a triple, and Rizzo had two more hits in the 4-3 loss.

| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tony Campana | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
| Brett Jackson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .429 |
| Ty Wright | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Anthony Rizzo | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Welington Castillo | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .200 |
| Adrian Cardenas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dave Sappelt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Josh Vitters | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Alfredo Amezaga | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| a- Blake Lalli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Casey Coleman (L, 0-1) | 5.0 | 5 | 4 | 4 | 0 | 5 | 2 | 7.20 |
| Ryan Rowland-Smith | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Jeff Beliveau | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Esmailin Caridad | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
Thanks for reading,
- George Cotugno

