Rusin Struggles as Iowa Falls to Round Rock
Chris Rusin struggled in his 2012 debut with Iowa on Saturday Night giving up four runs on six hits over 5 and 1/3rd. Brett Jackson continuted his hot start going 2-4 with a double in the losing effort.

| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tony Campana | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Brett Jackson | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .455 |
| Ty Wright | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
| Anthony Rizzo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .417 |
| Blake Lalli | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
| Adrian Cardenas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| Dave Sappelt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Alfredo Amezaga | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Matt Tolbert | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Rusin (L, 0-1) | 5.1 | 6 | 4 | 4 | 2 | 3 | 1 | 6.75 | |||
| Frankie De La Cruz | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Nate Robertson | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 18.00 | |||
| Blake Parker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Thanks for reading,
- George Cotugno

