Smokies Undone by Huge Inning
Odds are if you give up nine runs in one inning you probably won’t win the game, that’s exactly what happened to the Smokies tonight. A disasterous 9 run sixth inning did the Smokies in after they entered the inning with a 2-1 lead, and ended up losing 10-2.

| Tennessee Smokies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nate Samson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Daniel Berlind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey Weathers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Adduci | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Logan Watkins | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Jae-Hoon Ha | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rebel Ridling | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Justin Bour | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
| Jonathan Mota | RF-P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
| Michael Brenly | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Elliot Soto | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Dallas Beeler | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| a- Matthew Cerda | PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Tennessee Smokies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dallas Beeler | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 | 1.80 | |||
| Daniel Berlind (BS, 1)(L, 0-1) | 0.2 | 7 | 8 | 8 | 1 | 0 | 0 | 108.00 | |||
| Casey Weathers | 1.1 | 3 | 1 | 1 | 3 | 0 | 0 | 6.75 | |||
| Jonathan Mota | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Thanks for reading,
- George Cotugno

