Rizzo’s Bomb Propels Iowa to Victory
With the I-Cubs trailing 5-2 in the bottom of the 8th inning Anthony Rizzo launched a game tying three-run homer, shortly after that the I-Cubs walked off in the ninth inning with the win, 6-5 over Round Rock. The Rizzo – Jackson connection continued to tear the cover off the ball Sunday afternoon. Jackson went 2-5 with an RBI double, and a run scored to go along with the previously mentioned Anthony Rizzo bomb. Jackson is hitting .438 so far this season, and Rizzo is hitting at a .375 clip. Jeff Beliveau turned in his second straight outstanding performance out of the bullpen going two innings, and striking out four guys.

| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tony Campana | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
| Brett Jackson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .438 |
| Luis Valbuena | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
| Anthony Rizzo | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .375 |
| Welington Castillo | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
| Adrian Cardenas | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Dave Sappelt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| Josh Vitters | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Matt Tolbert | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jay Jackson | 4.2 | 4 | 4 | 3 | 3 | 2 | 0 | 5.79 | |||
| Ryan Rowland-Smith | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 3.86 | |||
| Jeff Beliveau | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
| Scott Maine (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Thanks for reading,
- George Cotugno

