Smokies Bounce Back With a Victory
A day after being embarrassed the Smokies got back to work, and back to winning, beating Chattanooga 7-4. Dae-Eun Rhee mad his 2012 debut, and had a decent outing going 5 and 2/3rds innings giving up four runs, three earned on six hits, he walked two and struck out five.

| Tennessee Smokies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| James Adduci | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Logan Watkins | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .471 |
| Jae-Hoon Ha | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .294 |
| Justin Bour | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Matthew Cerda | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .214 |
| Michael Burgess | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| Ryan Searle | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| a- Rebel Ridling | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Kevin Rhoderick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Apodaca | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nate Samson | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Dae-Eun Rhee | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Mota | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Tennessee Smokies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dae-Eun Rhee | 5.2 | 6 | 4 | 3 | 2 | 5 | 1 | 4.76 | |||
| Ryan Searle (BS, 1)(W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
| Kevin Rhoderick (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Thanks for reading,
- George Cotugno

