Dunedin Squeaks Past Daytona
Daytona made a game of it Monday Night after falling behind 6-0 early, only to come up short and fall to Dunedin 8-7. Matt Szczur had a decent game going 1 for 3 with a walk, a stolen base, and two runs scored. Greg Rohan had two hits including a 3-run homer which was part of a 4 RBI night. Zach Cates took the loss for Daytona giving up 6 runs in one plus inning which included four walks.

| Daytona Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Matthew Szczur | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| Arismendy Alcantara | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
| Rubi Silva | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
| Greg Rohan | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | .250 |
| Richard Jones | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Nelson Perez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elieser Bonne | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| John Andreoli | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Chad Noble | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| a- Ronald Torreyes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Daytona Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Zach Cates (L, 0-1) | 1.0 | 7 | 6 | 6 | 4 | 1 | 0 | 54.00 | |||
| Eduardo Figueroa | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Brian Schlitter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| A.J. Morris | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 | |||
| Ty’Relle Harris | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 | |||
Thanks for reading,
- George Cotugno

