Raley Pitches Smokies to Victory
Brooks Raley didn’t get the win Monday Night, but the Smokies probably wouldn’t have won without him. Raley went 6 and 1/3rd innings, allowing two runs on six hits with only one walk, and four strikeouts. Jae-Hoon Ha was outstanding for the Smokies. He had two hits in four at bats and gunned down a baserunner at the plate securing the Smokies’ 3-2 victory.
| Tennessee Smokies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Logan Watkins | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Matthew Cerda | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .222 |
| Jae-Hoon Ha | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Justin Bour | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
| Rebel Ridling | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| 1- James Adduci | PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Michael Burgess | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| Michael Brenly | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Elliot Soto | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .250 |
| Brooks Raley | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Alberto Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a- Nate Samson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Frank Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tennessee Smokies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Raley | 6.1 | 6 | 2 | 2 | 1 | 4 | 0 | 2.84 | |||
| Alberto Cabrera (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Frank Batista (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Thanks for reading,
- George Cotugno

