Rizzo Powers I-Cubs to Victory
Anthony Rizzo continues his assault on triple-A pitching Monday night going 3 for 3 including tow homers and three RBI’s in Iowa’s 10-6 victory. Adrian Cardenas and Josh Vitters both had two hits on the night as Iowa pounded out 12 in total. Not wanting to be left out, Iowa’s starting pitcher Travis Wood hit a two run homer to go along with his solid start on the mound. Wood gave up three runs on four hits over six innings of work, he only walked one and struck out six to earn the win.

| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tony Campana | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .381 |
| Brett Jackson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .381 |
| Luis Valbuena | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Anthony Rizzo | 1B | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | .474 |
| Welington Castillo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 |
| Adrian Cardenas | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .278 |
| Dave Sappelt | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .150 |
| Josh Vitters | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .357 |
| Travis Wood | P | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
| Manuel Corpas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Esmailin Caridad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a- Ty Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Blake Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Travis Wood (W, 1-0) | 6.0 | 4 | 3 | 3 | 1 | 6 | 0 | 4.50 | |||
| Manuel Corpas | 0.1 | 2 | 3 | 2 | 2 | 0 | 0 | 7.71 | |||
| Esmailin Caridad (H, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Blake Parker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Thanks for reading,
- George Cotugno

